Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0003419 | 0.0003546 | 0.0003409 |
Mean | 64.620 ms | 64.634 ms | 64.649 ms |
Std. Dev. | 56.388 µs | 71.732 µs | 85.744 µs |
Median | 64.616 ms | 64.633 ms | 64.640 ms |
MAD | 35.898 µs | 47.598 µs | 60.487 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.